Place of Origin: | CHINA |
Minimum Order Quantity: | 10TONS |
---|---|
Price: | Negotiate |
Packaging Details: | Bag,Ton Bag |
Delivery Time: | 20WORKING DAYS |
Payment Terms: | T/T |
Supply Ability: | 3000MT/MONTH |
MF: | MgO | Place Of Origin: | Shandong, China (mainland) |
---|---|---|---|
Purity: | 96.5% | Appearance: | White Powder |
Other Names: | Electric Insulation Material | Application: | Stuffing For Electrical Heating Tube |
Brand Name: | Powder For Electrical Heating Element | Puncture Voltage: | 2000 V |
Kage Current: | 0.3MA | Insulation Resistance: | 10 M |
High Light: | MgO Magnesium Oxide Powder,325 Mesh Magnesium Oxide Powder,325 Mesh 92% MgO Powder |
325 Mesh 92% MgO Magnesium Oxide Powder
Magnesium Oxide(Caustic Calcined Magnesite)
MgO:65%,70%,75%,85%,90%,92%,94%
Size:200mesh.325mesh and 2-5mm granular
Specification | Grade | ||||||
Magnesium Oxide %≥ | 65 | 75 | 80 | 85 | 87 | 90 | 92 |
MG contain % | 39 | 45 | 48 | 51 | 52.2 | 54 | 55.2 |
CaO %≤ | 1.91 | 4.5 | 4 | 3.5 | 3 | 1.13 | 1.2 |
Fe2O3 %≤ | 0.74 | 1.2 | 1.1 | 1 | 0.9 | 0.91 | 0.8 |
Al2O3 %≤ | 0.96 | 0.7 | 0.6 | 0.5 | 0.4 | 0.43 | 1.3 |
Sio2%≤ | 10.62 | 5 | 4.5 | 4 | 3.5 | 2.13 | 1.71 |
LOI(Loss of Ignition)%≤ | 20.66 | 11 | 8 | 6 | 5 | 4.4 |
2.9 |
Contact Person: Mr. Wei
Tel: 86-18560701555